// child (EndofGame#120)	playerID	name	type	location	strength	Morale	cityIndex	citySize	Attribute0	Attribute1	Special0	Special1	StratSupply	Disposition	Firearm	FlagNumber	CommandStaff	LogisticStaff
5000																		
13																		
120																		
// Eastern Union troops																		
0	1	Army_of_NE_Virginia	1	88	0	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
1	1	1st_Division	3	88	0	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
2	1	Keyes'_Brigade	6	88	3000	3.25	0	1	8	-1	23	12	10	-1	2	30	-1	-1
2	1	Schenck's_Brigade	6	88	2500	3	0	0	1	-1	-1	-1	10	-1	4	65	-1	-1
2	1	Irish_Brigade	6	88	3000	1.2	0	0	-1	-1	-1	-1	10	-1	4	294	-1	-1
2	1	Richardson's_Brigade	6	88	3000	2	0	0	1	-1	-1	-1	10	-1	3	54	-1	-1
1	1	2nd_Division	3	88	0	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
2	1	Syke's_Regulars	6	88	1500	2	0	0	2	-1	-1	-1	10	-1	6	94	-1	-1
2	1	Burnside's_Brigade	6	88	2500	5	0	0	5	5	1	11	10	-1	3	69	-1	-1
1	1	3rd_Division	3	88	0	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
2	1	Minn._First_Volunteers	6	88	3000	3	0	0	5	-1	13	22	10	-1	4	55	-1	-1
2	1	Ellsworth's_Fire_Zouaves	6	88	3000	2.5	0	0	16	-1	1	24	10	-1	4	322	-1	-1
2	1	Howard's_Brigade	6	88	3000	1.75	0	0	-1	-1	-1	-1	10	-1	3	49	-1	-1
1	1	4th_Division	3	88	0	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
2	1	New_Jersey_Milita	6	88	3000	1.2	0	0	-1	-1	-1	-1	10	-1	3	61	-1	-1
2	1	New_Jersey_Volunteers	6	88	3000	2	0	0	-1	-1	-1	-1	10	-1	3	61	-1	-1
1	1	5th_Division	3	88	0	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
2	1	Blenker's_Brigade	6	88	3000	2	0	0	1	-1	-1	-1	10	-1	4	62	-1	-1
2	1	Davies'_Brigade	6	88	3000	1.75	0	0	-1	-1	-1	-1	10	-1	3	62	-1	-1
// Union troop in Annapolis																		
0	1	Dept_of_Annapolis	3	88	0	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
1	1	x	6	88	2500	1.75	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
1	1	x	6	88	2500	1.2	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
// Union troops in Cumberland																		
0	1	Dept_of_Pennsylvania	3	87	0	0	0	0	-1	-1	-1	-1	1	-1	0	-1	-1	-1
1	1	x	6	87	3000	1.75	0	0	1	-1	-1	-1	10	-1	0	-1	-1	-1
1	1	x	6	87	3000	2	0	0	-1	-1	-1	-1	10	-1	3	-1	-1	-1
1	1	x	6	87	2500	2	0	0	-1	-1	-1	-1	10	-1	4	-1	-1	-1
1	1	x	6	87	3000	1.2	0	0	1	-1	-1	-1	10	-1	2	-1	-1	-1
1	1	x	6	87	2500	1.2	0	0	-1	-1	-1	-1	10	-1	3	-1	-1	-1
// Union troops in DC																		
0	1	x	6	215	2500	1.75	0	0	-1	-1	-1	-1	10	-1	2	-1	-1	-1
0	1	x	6	215	2500	1.2	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
// Union troops in Harrisburg																		
0	1	x	6	95	2500	1.75	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	x	6	95	2500	1.2	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
// Union Fleet in Annapolis									-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	Home_Squadron	5	88	0	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
1	1	x	22	88	10	4	0	0	-1	-1	-1	-1	10	-1	41	-1	-1	-1
1	1	x	22	88	10	4	0	0	-1	-1	-1	-1	10	-1	41	-1	-1	-1
1	1	x	26	88	10	4	0	0	-1	-1	-1	-1	10	-1	41	-1	-1	-1
1	1	x	26	88	10	4	0	0	-1	-1	-1	-1	10	-1	41	-1	-1	-1
1	1	x	26	88	10	4	0	0	-1	-1	-1	-1	10	-1	41	-1	-1	-1
// Union Fleet in VA Coast																		
0	1	Blockade_Fleet	5	184	0	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
1	1	x	22	184	10	4	0	0	-1	-1	-1	-1	10	-1	41	-1	-1	-1
1	1	x	26	184	10	4	0	0	-1	-1	-1	-1	10	-1	41	-1	-1	-1
1	1	x	26	184	10	4	0	0	-1	-1	-1	-1	10	-1	41	-1	-1	-1
0	1	Blockade_Fleet	5	191	0	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
1	1	x	22	191	10	4	0	0	-1	-1	-1	-1	10	-1	41	-1	-1	-1
1	1	x	26	191	10	4	0	0	-1	-1	-1	-1	10	-1	41	-1	-1	-1
1	1	x	26	191	10	4	0	0	-1	-1	-1	-1	10	-1	41	-1	-1	-1
// Union troops in Missouri																		
0	1	SW_Expedition	3	126	0	0	0	0	-1	-1	-1	-1	1	-1	0	-1	-1	-1
1	1	Siegel's_Brigade	6	126	900	3	0	0	1	-1	-1	-1	1	-1	4	-1	-1	-1
1	1	Sturgis'_Brigade	6	126	1400	2	0	0	-1	-1	-1	-1	1	-1	3	-1	-1	-1
1	1	Andrew's_Brigade	6	126	1300	1.5	0	0	-1	-1	-1	-1	1	-1	2	-1	-1	-1
1	1	Dietzler's_Brigade	6	126	2300	1.2	0	0	-1	-1	-1	-1	1	-1	2	-1	-1	-1
0	1	Western_Dept	1	201	0	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
1	1	x	6	201	2500	1.5	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
1	1	x	6	201	2500	2	0	0	1	-1	-1	-1	10	-1	0	-1	-1	-1
1	1	x	6	201	2500	2	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
1	1	x	6	201	2500	1.5	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
// Union troops in Illinois																		
0	1	Illinois_Volunteers	3	144	0	0	0	0	-1	-1	-1	-1	1	-1	0	38	-1	-1
1	1	1st_Illinois_Brigade	6	144	2500	1.5	0	0	-1	-1	-1	-1	10	-1	2	38	-1	-1
1	1	2nd_Illinois_Brigade	6	144	2500	2	0	0	-1	-1	-1	-1	10	-1	0	38	-1	-1
1	1	3rd_Illinois_Brigade	6	144	2500	2	0	0	-1	-1	-1	-1	10	-1	2	38	-1	-1
1	1	4th_Illinois_Brigade	6	144	2500	1.5	0	0	-1	-1	-1	-1	10	-1	0	38	-1	-1
0	1	5th_Illinois_Brigade	6	199	2500	2	0	0	-1	-1	-1	-1	10	-1	0	38	-1	-1
0	1	6th_Illinois_Brigade	6	199	2500	2	0	0	-1	-1	-1	-1	10	-1	2	38	-1	-1
// Union troops in Indiana																		
0	1	Indiana_Volunteers	3	151	0	0	0	0	-1	-1	-1	-1	1	-1	0	39	-1	-1
1	1	1st_Indiana_Brigade	6	151	2500	1.5	0	0	-1	-1	-1	-1	10	-1	2	39	-1	-1
1	1	2nd_Indiana_Brigade	6	151	2500	2	0	0	-1	-1	-1	-1	10	-1	0	39	-1	-1
1	1	3rd_Indiana_Brigade	6	151	2500	2	0	0	-1	-1	-1	-1	10	-1	2	39	-1	-1
1	1	4th_Indiana_Brigade	6	151	2500	1.5	0	0	-1	-1	-1	-1	10	-1	0	39	-1	-1
0	1	5th_Indiana_Brigade	6	152	2500	2	0	0	-1	-1	-1	-1	10	-1	0	39	-1	-1
0	1	6th_Indiana_Brigade	6	152	2500	2	0	0	-1	-1	-1	-1	10	-1	2	39	-1	-1
0	1	7th_Indiana_Brigade	6	153	2500	2	0	0	-1	-1	-1	-1	10	-1	0	39	-1	-1
0	1	8th_Indiana_Brigade	6	153	2500	2	0	0	-1	-1	-1	-1	10	-1	2	39	-1	-1
// Union troops in Ohio																		
0	1	x	6	157	2500	1.5	0	0	-1	-1	-1	-1	10	-1	2	-1	-1	-1
0	1	x	6	157	2500	2	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	x	6	157	2500	2	0	0	-1	-1	-1	-1	10	-1	2	-1	-1	-1
0	1	x	6	157	2500	1.5	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	x	6	197	2500	1.5	0	0	-1	-1	-1	-1	10	-1	2	-1	-1	-1
0	1	x	6	197	2500	2	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	x	6	197	2500	2	0	0	-1	-1	-1	-1	10	-1	2	-1	-1	-1
0	1	x	6	197	2500	1.5	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
// Union troops in West Virginia																		
0	1	Dept_of_the_Ohio	3	84	0	0	0	0	-1	-1	-1	-1	1	-1	0	-1	-1	-1
1	1	x	6	84	3000	2.5	0	0	1	-1	-1	-1	10	-1	3	-1	-1	-1
1	1	x	6	84	3000	3	0	0	-1	-1	-1	-1	10	-1	3	-1	-1	-1
1	1	x	6	84	2000	4	0	0	-1	-1	-1	-1	10	-1	4	-1	-1	-1
0	1	x	6	83	2500	2	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	x	6	83	2500	2	0	0	-1	-1	-1	-1	10	-1	2	-1	-1	-1
// Union troops in Pittsburgh																		
0	1	x	6	195	2500	1.75	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	x	6	195	2500	1.2	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
// Union troops in Philadelphia																		
0	1	x	6	214	2500	1.75	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	1	x	6	214	2500	1.2	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
// USA Indians																		
0	1	x	14	131	1000	1.5	0	0	-1	-1	-1	-1	1	-1	0	-1	-1	-1
// CSA Runners																		
0	2	x	24	234	10	5	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	x	24	234	10	5	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
// CSA Indians																		
0	2	x	14	48	1000	1.5	0	0	-1	-1	-1	-1	1	-1	0	-1	-1	-1
// CSA force in SW Missouri																		
0	2	Missouri_State_Guard	3	124	0	0	0	0	-1	-1	-1	-1	1	-1	0	57	-1	-1
1	2	Price's_Brigade	6	124	2300	2.75	0	0	-1	-1	-1	-1	3	-1	3	57	-1	-1
1	2	Slack's_Brigade	6	124	3000	2	0	0	-1	-1	-1	-1	3	-1	2	57	-1	-1
1	2	Parson's_Brigade	8	124	3000	2.75	0	0	-1	-1	-1	-1	3	-1	1	57	-1	-1
1	2	Clark's_Brigade	8	124	3000	1.5	0	0	-1	-1	-1	-1	3	-1	0	57	-1	-1
// CSA troops in Little Rock																		
0	2	x	6	205	2500	2	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
0	2	x	6	205	2500	2.75	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
// CSA troops in NE Arkansas																		
0	2	Army_of_the_West	3	54	0	0	0	0	-1	-1	-1	-1	1	-1	0	-1	-1	-1
1	2	McCulloch's_Brigade	6	54	2500	3.2	0	0	-1	-1	-1	-1	5	-1	0	-1	-1	-1
1	2	Pearce's_Brigade	6	54	2500	3.5	0	0	-1	-1	-1	-1	5	-1	0	-1	-1	-1
// CSA troops in Texas																		
0	2	Dept_of_Texas	3	47	0	0	0	0	-1	-1	-1	-1	3	-1	0	-1	-1	-1
1	2	x	6	47	2000	2.5	0	0	2	-1	-1	-1	3	-1	1	-1	-1	-1
// CSA troops in Memphis																		
0	2	Dept_Number_2	1	204	0	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
1	2	x	3	204	0	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
2	2	x	6	204	2500	3	0	0	-1	-1	-1	-1	10	-1	9	-1	-1	-1
2	2	x	6	204	2500	3.5	0	0	-1	-1	-1	-1	10	-1	6	-1	-1	-1
2	2	x	6	204	2500	2	0	0	-1	-1	-1	-1	10	-1	3	-1	-1	-1
2	2	x	6	204	2500	2.5	0	0	-1	-1	-1	-1	10	-1	2	-1	-1	-1
2	2	x	6	204	1500	2.75	0	0	-1	-1	-1	-1	10	-1	2	-1	-1	-1
// CSA troops in Nashville																		
0	2	x	6	203	2000	3	0	0	-1	-1	-1	-1	5	-1	0	-1	-1	-1
0	2	x	6	203	2000	3	0	0	-1	-1	-1	-1	5	-1	0	-1	-1	-1
0	2	x	6	203	1200	2.5	0	0	-1	-1	-1	-1	5	-1	0	-1	-1	-1
// CSA troops in Mobile																		
0	2	x	6	233	2500	2.5	0	0	-1	-1	-1	-1	5	-1	0	-1	-1	-1
0	2	x	6	233	2500	2	0	0	-1	-1	-1	-1	5	-1	0	-1	-1	-1
// CSA troops in Pensacola																		
0	2	Army_of_Pensacola	3	8	0	0	0	0	-1	-1	-1	-1	3	-1	0	-1	-1	-1
1	2	x	6	8	2500	2	0	0	-1	-1	-1	-1	3	-1	3	-1	-1	-1
1	2	x	6	8	2500	2	0	0	-1	-1	-1	-1	3	-1	2	-1	-1	-1
// CSA troops in West Virginia																		
0	2	x	6	85	2500	1.5	0	0	-1	-1	-1	-1	3	-1	0	-1	-1	-1
0	2	x	6	85	2500	2	0	0	-1	-1	-1	-1	3	-1	2	-1	-1	-1
0	2	x	6	255	2500	1.5	0	0	-1	-1	-1	-1	3	-1	0	-1	-1	-1
// Conf. in Franklin															0			
0	2	Army_of_Northwest	3	85	0	0	0	0	-1	-1	-1	-1	7	-1	2	-1	-1	-1
1	2	x	6	85	2000	2.5	0	0	-1	-1	-1	-1	7	-1	0	-1	-1	-1
1	2	x	6	85	2000	4	0	0	-1	-1	-1	-1	7	-1	0	-1	-1	-1
// CSA troops in Raleigh																		
0	2	x	6	217	2500	2.5	0	0	-1	-1	-1	-1	5	-1	0	-1	-1	-1
0	2	x	6	217	2500	2	0	0	-1	-1	-1	-1	5	-1	0	-1	-1	-1
// CSA troops in Shenandoah																		
0	2	Army_of_the_Shenandoah	2	77	0	0	0	0	-1	-1	-1	-1	5	-1	0	10	-1	-1
1	2	Stonewall_Brigade	6	77	2200	4	0	0	3	11	10	9	5	-1	3	80	-1	-1
1	2	Bartow's_Brigade	6	77	2500	4	0	0	-1	-1	-1	-1	5	-1	3	36	-1	-1
1	2	Bee's_Brigade	6	77	2800	5	0	0	8	1	1	22	5	-1	5	56	-1	-1
1	2	Smith's_Brigade	6	77	2300	3	0	0	-1	-1	-1	-1	5	-1	6	10	-1	-1
// CSA troops in Fredericksburg																		
0	2	Army_of_the_Potomac	1	78	0	0	0	0	-1	-1	-1	-1	10	-1	0	10	-1	-1
1	2	Bonham's_Brigade	3	78	0	0	0	0	-1	-1	-1	-1	10	-1	0	70	-1	-1
2	2	Ewell's_Brigade	6	78	3000	3	0	0	-1	-1	-1	-1	10	-1	3	27	-1	-1
2	2	Jones'_Brigade	6	78	3000	4	0	0	16	-1	25	14	10	-1	5	56	-1	-1
2	2	Longstreet's_Brigade	6	78	3000	2	0	0	-1	-1	-1	-1	10	-1	3	80	-1	-1
2	2	Cocke's_Brigade	6	78	3000	3.5	0	0	-1	-1	-1	-1	10	-1	6	80	-1	-1
2	2	Early's_Brigade	6	78	3000	2	0	0	-1	-1	-1	-1	10	-1	5	10	-1	-1
2	2	Wheat's_Tigers	6	78	3000	3	0	0	-1	-1	-1	-1	10	-1	6	320	-1	-1
1	2	Jeff_Davis_Battery	10	78	1200	3	0	0	8	5	24	5	10	-1	17	10	-1	-1
1	2	Hampton's_Legion	6	78	1500	4	0	0	2	5	22	13	10	-1	5	-1	-1	-1
// CSA troops in Rappahannock					 													
0	2	x	6	80	3000	2	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
// CSA troops in Richmond																		
0	2	Army_of_the_Peninsula	3	216	0	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
1	2	x	6	216	2500	2	0	0	-1	-1	-1	-1	10	-1	2	-1	-1	-1
1	2	x	6	216	2500	1.5	0	0	-1	-1	-1	-1	10	-1	2	-1	-1	-1
1	2	x	6	216	2500	3	0	0	-1	-1	-1	-1	10	-1	2	-1	-1	-1
1	2	x	6	216	2500	2	0	0	-1	-1	-1	-1	10	-1	3	-1	-1	-1
// CSA troops in Norfolk																		
0	2	Dept_of_Norfolk	3	82	0	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
1	2	x	6	82	2500	2	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
1	2	x	6	82	2500	1.5	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
// CSA troops in New Orleans																		
0	2	Dept_Number_1	3	209	0	0	0	0	-1	-1	-1	-1	3	-1	0	-1	-1	-1
1	2	x	6	209	2500	2.5	0	0	-1	-1	-1	-1	3	-1	2	-1	-1	-1
1	2	x	6	209	2500	3	0	0	1	-1	-1	-1	3	-1	5	-1	-1	-1
// Canadians in Montreal															0			
0	3	x	3	250	0	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
1	3	x	12	250	2000	6	0	0	-1	-1	-1	-1	10	-1	6	-1	-1	-1
1	3	x	12	250	2000	6	0	0	-1	-1	-1	-1	10	-1	6	-1	-1	-1
1	3	x	12	250	2000	6	0	0	-1	-1	-1	-1	10	-1	6	-1	-1	-1
1	3	x	12	250	2000	6	0	0	1	-1	-1	-1	10	-1	7	-1	-1	-1
1	3	x	12	250	2000	6	0	0	1	-1	-1	-1	10	-1	7	-1	-1	-1
// Forts																		
0	2	Ft._Sumter	20	69	100	0	0	0	-1	-1	-1	-1	7	-1	28	-1	-1	-1
0	1	Ft._Monroe	20	80	100	0	0	0	20	26	-1	-1	7	-1	29	-1	-1	-1
1	1	Dept._of_Virginia	3	80	0	0	0	0	-1	-1	-1	-1	10	-1	0	-1	-1	-1
2	1	x	6	80	2500	3	0	0	1	-1	-1	-1	10	-1	3	-1	-1	-1
0	2	Ft._Drewry's_Bluff	20	216	100	0	0	0	20	22	-1	-1	7	-1	28	-1	-1	-1
0	2	Richmond_Defenses	20	216	100	0	0	0	21	24	-1	-1	7	-1	0	-1	-1	-1
0	2	Ft._Norfolk	19	82	100	0	0	0	-1	-1	-1	-1	7	-1	28	-1	-1	-1
0	1	Ft._Washington	20	215	100	0	0	0	21	-1	-1	-1	7	-1	0	-1	-1	-1
0	2	Ft._Hatteras	20	217	100	0	0	0	-1	-1	-1	-1	7	-1	0	-1	-1	-1
0	2	Ft._Morgan	20	217	100	0	0	0	-1	-1	-1	-1	7	-1	28	-1	-1	-1
0	1	Ft._Delaware	20	89	100	0	0	0	-1	-1	-1	-1	7	-1	0	-1	-1	-1
0	2	Ft._Moultrie	20	69	100	0	0	0	-1	-1	-1	-1	7	-1	0	-1	-1	-1
0	2	Ft._Pulaski	20	234	100	0	0	0	-1	-1	-1	-1	7	-1	28	-1	-1	-1
0	2	Ft._Jackson	20	234	100	0	0	0	-1	-1	-1	-1	7	-1	0	-1	-1	-1
0	2	Ft._Macon	20	73	100	0	0	0	-1	-1	-1	-1	7	-1	0	-1	-1	-1
0	2	Ft._Fisher	20	75	100	0	0	0	-1	-1	-1	-1	7	-1	28	-1	-1	-1
0	1	Ft._McHenry	20	88	100	0	0	0	-1	-1	-1	-1	7	-1	0	-1	-1	-1
0	2	Ft._Huger	19	74	100	0	0	0	-1	-1	-1	-1	7	-1	0	-1	-1	-1
0	1	Ft._Jefferson	19	1	100	0	0	0	20	26	-1	-1	7	-1	29	-1	-1	-1
0	1	Ft._Taylor	19	1	100	0	0	0	20	26	-1	-1	7	-1	0	-1	-1	-1
0	1	Ft._Pickens	19	8	100	0	0	0	20	26	-1	-1	7	-1	29	-1	-1	-1
0	1	Ft._Warren	20	107	100	0	0	0	-1	-1	-1	-1	7	-1	29	-1	-1	-1
0	2	Ft._McAllister	19	10	100	0	0	0	-1	-1	-1	-1	7	-1	0	-1	-1	-1
0	2	Ft._Evans	20	78	100	0	0	0	21	25	-1	-1	7	-1	0	-1	-1	-1
0	2	Ft._Beauregard	19	78	100	0	0	0	21	-1	-1	-1	7	-1	0	-1	-1	-1
0	2	Ft._Caswell	20	75	100	0	0	0	-1	-1	-1	-1	7	-1	0	-1	-1	-1
0	2	Ft._Johnston	19	78	100	0	0	0	21	-1	-1	-1	7	-1	0	-1	-1	-1
0	1	Ft._Madison	20	88	100	0	0	0	-1	-1	-1	-1	7	-1	0	-1	-1	-1
0	1	Ft._Carroll	20	88	100	0	0	0	-1	-1	-1	-1	7	-1	0	-1	-1	-1
0	1	Ft._Hill	20	87	100	0	0	0	-1	-1	-1	-1	7	-1	0	-1	-1	-1
0	1	Ft._Pendleton	18	215	100	0	0	0	21	-1	-1	-1	7	-1	0	-1	-1	-1
0	1	Ft._Sandy_Hook	19	97	100	0	0	0	-1	-1	-1	-1	7	-1	0	-1	-1	-1
0	1	Ft._Adams	20	106	100	0	0	0	-1	-1	-1	-1	7	-1	0	-1	-1	-1
0	1	Ft._Knox	20	111	100	0	0	0	-1	-1	-1	-1	7	-1	0	-1	-1	-1
0	1	Ft._Griswold	20	105	100	0	0	0	-1	-1	-1	-1	7	-1	0	-1	-1	-1
0	1	Ft._Trumbull	20	105	100	0	0	0	-1	-1	-1	-1	7	-1	0	-1	-1	-1
0	1	Ft._Hancock	20	110	100	0	0	0	-1	-1	-1	-1	7	-1	0	-1	-1	-1
0	1	Ft._Niagra	20	98	100	0	0	0	-1	-1	-1	-1	7	-1	0	-1	-1	-1
0	1	Ft._Phoenix	20	107	100	0	0	0	-1	-1	-1	-1	7	-1	0	-1	-1	-1
0	2	Ft._Morgan	20	233	100	0	0	0	-1	-1	-1	-1	7	-1	28	-1	-1	-1
0	2	Ft._Gaines	20	233	100	0	0	0	-1	-1	-1	-1	7	-1	0	-1	-1	-1
0	2	Ft._St._Philip	19	209	100	0	0	0	-1	-1	-1	-1	7	-1	29	-1	-1	-1
0	2	Ft._Quitman	19	34	100	0	0	0	-1	-1	-1	-1	7	-1	0	-1	-1	-1
0	2	Ft._Livingstone	19	34	100	0	0	0	-1	-1	-1	-1	7	-1	0	-1	-1	-1
0	2	Ft._Pike	19	33	100	0	0	0	-1	-1	-1	-1	7	-1	0	-1	-1	-1
0	2	Ft._Albert_S._Johnston	18	114	75	0	0	0	21	24	-1	-1	7	-1	0	-1	-1	-1
0	2	Ft._Henry	18	202	50	0	0	0	21	-1	-1	-1	7	-1	0	-1	-1	-1
0	2	Ft._DeRussey	19	199	100	0	0	0	20	25	-1	-1	7	-1	28	-1	-1	-1
0	2	Ft._Donelson	19	203	100	0	0	0	24	20	-1	-1	7	-1	28	-1	-1	-1
0	2	Vicksburg	20	207	100	0	0	0	-1	-1	-1	-1	7	-1	0	-1	-1	-1
0	2	Ft._Garrott	19	207	100	0	0	0	-1	-1	-1	-1	7	-1	0	-1	-1	-1
0	2	Island_No._10	19	204	100	0	0	0	20	25	-1	-1	7	-1	29	-1	-1	-1
0	2	Ft._Pillow	19	204	75	0	0	0	20	24	-1	-1	7	-1	28	-1	-1	-1
0	2	Ft._Pickering	19	62	100	0	0	0	-1	-1	-1	-1	7	-1	0	-1	-1	-1
0	2	Ft._Peyton	18	5	100	0	0	0	-1	-1	-1	-1	7	-1	0	-1	-1	-1
0	3	New_Ft._York	19	221	100	0	0	0	-1	-1	-1	-1	7	-1	0	-1	-1	-1
0	3	Ft._Frontenac	19	220	100	0	0	0	-1	-1	-1	-1	7	-1	0	-1	-1	-1
0	2	Tallahassee	16	7	100	0	1	5	-1	-1	-1	-1	7	-1	0	-1	-1	-1
0	2	Milledgeville	16	9	100	0	2	5	-1	-1	-1	-1	7	-1	0	-1	-1	-1
0	2	Augusta_(GA)	16	11	100	0	3	5	-1	-1	-1	-1	7	-1	0	-1	-1	-1
0	2	Atlanta	16	13	100	0	4	5	-1	-1	-1	-1	7	-1	0	-1	-1	-1
0	2	Columbia	16	67	100	0	5	5	-1	-1	-1	-1	7	-1	0	-1	-1	-1
0	2	Charleston	17	69	100	0	6	5	-1	-1	-1	-1	7	-1	0	-1	-1	-1
0	2	Savannah	17	234	100	0	7	5	-1	-1	-1	-1	7	-1	0	-1	-1	-1
0	1	Davenport	16	235	100	0	8	5	-1	-1	-1	-1	7	-1	0	-1	-1	-1
0	2	Mobile	17	233	100	0	9	5	-1	-1	-1	-1	7	-1	0	-1	-1	-1
0	2	Selma	16	18	100	0	10	5	-1	-1	-1	-1	7	-1	0	-1	-1	-1
0	2	Montgomery	16	19	100	0	11	5	-1	-1	-1	-1	7	-1	0	-1	-1	-1
0	2	Natchez	16	207	100	0	12	5	-1	-1	-1	-1	7	-1	0	-1	-1	-1
0	2	Baton_Rouge	16	208	100	0	13	5	-1	-1	-1	-1	7	-1	0	-1	-1	-1
0	2	New_Orleans	17	209	100	0	14	5	-1	-1	-1	-1	7	-1	0	-1	-1	-1
0	2	Shreveport	16	37	100	0	15	5	-1	-1	-1	-1	7	-1	0	-1	-1	-1
0	2	Little_Rock	16	205	100	0	16	5	-1	-1	-1	-1	7	-1	0	-1	-1	-1
0	2	Galveston	17	44	100	0	17	5	-1	-1	-1	-1	7	-1	0	-1	-1	-1
0	2	Austin	16	47	100	0	18	5	-1	-1	-1	-1	7	-1	0	-1	-1	-1
0	2	Memphis	16	204	100	0	19	5	-1	-1	-1	-1	7	-1	0	-1	-1	-1
0	2	Nashville	16	203	100	0	20	5	-1	-1	-1	-1	7	-1	0	-1	-1	-1
0	2	Chattanooga	16	64	100	0	21	5	-1	-1	-1	-1	7	-1	0	-1	-1	-1
0	2	Knoxville	16	63	100	0	22	5	-1	-1	-1	-1	7	-1	0	-1	-1	-1
0	2	Raleigh	17	217	100	0	23	5	-1	-1	-1	-1	7	-1	0	-1	-1	-1
0	2	Wilmington	17	75	100	0	24	5	-1	-1	-1	-1	7	-1	0	-1	-1	-1
0	2	Richmond	16	216	100	0	25	5	-1	-1	-1	-1	7	-1	0	-1	-1	-1
0	2	Petersburg	16	81	100	0	26	5	-1	-1	-1	-1	7	-1	0	-1	-1	-1
0	2	Norfolk	17	82	100	0	27	5	-1	-1	-1	-1	7	-1	0	-1	-1	-1
0	7	Louisville	16	198	100	0	28	5	-1	-1	-1	-1	7	-1	0	-1	-1	-1
0	3	Toronto	16	221	100	0	29	5	-1	-1	-1	-1	7	-1	0	-1	-1	-1
0	3	Kingston	16	220	100	0	30	5	-1	-1	-1	-1	7	-1	0	-1	-1	-1
0	3	Ottawa	16	222	100	0	31	5	-1	-1	-1	-1	7	-1	0	-1	-1	-1
0	3	Montreal	16	250	100	0	32	5	-1	-1	-1	-1	7	-1	0	-1	-1	-1
0	1	Madison	16	180	100	0	34	5	-1	-1	-1	-1	7	-1	0	-1	-1	-1
0	1	Milwaukee	17	181	100	0	35	5	-1	-1	-1	-1	7	-1	0	-1	-1	-1
0	1	Chicago	17	140	100	0	36	5	-1	-1	-1	-1	7	-1	0	-1	-1	-1
0	1	Springfield	16	144	100	0	37	5	-1	-1	-1	-1	7	-1	0	-1	-1	-1
0	1	St._Louis	16	201	100	0	38	5	-1	-1	-1	-1	7	-1	0	-1	-1	-1
0	1	Cairo	16	199	100	0	39	5	-1	-1	-1	-1	7	-1	0	-1	-1	-1
0	1	Indianapolis	16	151	100	0	40	5	-1	-1	-1	-1	7	-1	0	-1	-1	-1
0	1	St._Paul	16	200	100	0	41	5	-1	-1	-1	-1	7	-1	0	-1	-1	-1
